<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Draftery</title>
	<atom:link href="http://thedraftery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedraftery.com</link>
	<description>Curated Architectural Drawings</description>
	<lastBuildDate>Tue, 21 May 2013 02:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No. 099 &#8211; What About Sleeping Beauty?</title>
		<link>http://thedraftery.com/archive/no-099/</link>
		<comments>http://thedraftery.com/archive/no-099/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=3319</guid>
		<description><![CDATA[<p></p><p><a href="http://thedraftery.com/archive/no-099/">No. 099 &#8211; What About Sleeping Beauty?</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 098 &#8211; A City on the Lost Horizon</title>
		<link>http://thedraftery.com/archive/no-098/</link>
		<comments>http://thedraftery.com/archive/no-098/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=3285</guid>
		<description><![CDATA[<p></p><p><a href="http://thedraftery.com/archive/no-098/">No. 098 &#8211; A City on the Lost Horizon</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fig.03 &#8211; COMING SOON</title>
		<link>http://thedraftery.com/figures/fig-03/</link>
		<comments>http://thedraftery.com/figures/fig-03/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Figures]]></category>
		<category><![CDATA[03]]></category>
		<category><![CDATA[coming soon]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=2881</guid>
		<description><![CDATA[<p></p><p><a href="http://thedraftery.com/figures/fig-03/">Fig.03 &#8211; COMING SOON</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/figures/fig-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 097 &#8211; A Primary School for a Future Nation</title>
		<link>http://thedraftery.com/archive/no-097/</link>
		<comments>http://thedraftery.com/archive/no-097/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[097]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[ifigeneia]]></category>
		<category><![CDATA[liangi]]></category>
		<category><![CDATA[oblique]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=3146</guid>
		<description><![CDATA[<p>The project weaves an argument for an imaginative, yet critical approach to the production of spaces with political significance and impact during historical periods of crisis. Index 1 The Lover&#8217;s Tree House 2012 23.4&#8243; x 33.1&#8243; Digital 2 Primary School 2012 23.4&#8243; x 33.1&#8243; Digital 3 The Hippo Voting Tower 2012 23.4&#8243; x 33.1&#8243; Digital 4 Untitled 2012 23.4&#8243; x 33.1&#8243; Digital 5 Plan 2012 23.4&#8243; x 33.1&#8243; Digital 6 The Giant Sewing Machine 2012 23.4&#8243; x 33.1&#8243; Digital 7 Kid with Watermelon and Oranges 2012 23.4&#8243; x 33.1&#8243; Digital 8 Section 2012 23.4&#8243; x 33.1&#8243; Digital 9 Map 3, Location 2 2012 23.4&#8243; x 33.1&#8243; Digital 10 Animation Stills # 1 2012 N/A Digital 11 Animation Stills # 2 2012 N/A Digital</p><p><a href="http://thedraftery.com/archive/no-097/">No. 097 &#8211; A Primary School for a Future Nation</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 096 &#8211; Exits into Unknown Places</title>
		<link>http://thedraftery.com/archive/no-096/</link>
		<comments>http://thedraftery.com/archive/no-096/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[096]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[screenprint]]></category>
		<category><![CDATA[silkscreen]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=3111</guid>
		<description><![CDATA[<p>These world are constructed through a combination of traditional printmaking techniques and digital modeling. The translation from the virtual screen to a drawing or print on paper—or the wall—further underscores the ambiguity of space and image and the visual tension between old and new technology. Index 1. Passage 10 2010 30&#8243; x 72&#8243; Silkscreen drawing and collage 2. Windows V 2012 30&#8243; x 20&#8243; Etching and aquatint 3. Portal 2009 96&#8243; x 96&#8243; Silkscreen on wall 4. Portal 2012 Variable dimensions Animated etchings 5. Map 4, Location 2 2012 18&#8243; x 23&#8243; Etching and stencil 6. Map 1, Location 1 2012 18&#8243; x 23&#8243; Etching and stencil 7. Map 4, Location 1 2012 18&#8243; x 23&#8243; Etching and stencil 8. Map 3, Location 2 2012 18&#8243; x 23&#8243; Etching and stencil 9. Map 2, Location 1 2012 18&#8243; x 23&#8243; [...]</p><p><a href="http://thedraftery.com/archive/no-096/">No. 096 &#8211; Exits into Unknown Places</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 095 &#8211; The Imperfect Machinery of the Mind</title>
		<link>http://thedraftery.com/archive/no-095/</link>
		<comments>http://thedraftery.com/archive/no-095/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[095]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[dunigan]]></category>
		<category><![CDATA[myles]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=3070</guid>
		<description><![CDATA[<p>From birth onward, we engage in a cyclical exchange of shaping and being shaped by the environments around us. The ever-mutable passage of time renders all moments fleeting, and thus our experiences become amalgamations of these fragments. The effect of time on our environmental and existential state is the locus of my visual work. Memories, dreams, reveries, and the imperfect machinery of the mind ebb and flow between one another through dense layers of process. My content is culled from an extensive codex of landscape, architecture, and artifacts that I have amassed though my life and travels. Compiled in sketchbooks for later use, these images become the building blocks of prints and larger works. I utilize a wide spectrum of printmaking techniques, both traditional and experimental, to infuse a rich sense of history into the work. Through printmaking, elements are [...]</p><p><a href="http://thedraftery.com/archive/no-095/">No. 095 &#8211; The Imperfect Machinery of the Mind</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 094 &#8211; Vøringsfossen Waterfall Area</title>
		<link>http://thedraftery.com/archive/no-094/</link>
		<comments>http://thedraftery.com/archive/no-094/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[094]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[carl-viggo]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[holmebakk]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Voringsfossen]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=3003</guid>
		<description><![CDATA[<p></p><p><a href="http://thedraftery.com/archive/no-094/">No. 094 &#8211; Vøringsfossen Waterfall Area</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 093 &#8211; An Intuitive Collaboration with the Orders of Projection</title>
		<link>http://thedraftery.com/archive/no-093/</link>
		<comments>http://thedraftery.com/archive/no-093/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[093]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[risd]]></category>
		<category><![CDATA[screenprint]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=2951</guid>
		<description><![CDATA[<p>The process begins through a series of orthographic projection drawings, inked on paper. The final composition of these formal depictions evolves throughout the act of drawing and an intuitive collaboration with the orders of projection. Through a ruled prescription of tone, the drawings explore the depth of the surface and spatial relationships. These drawings then serve as templates throughout an empirical screen printing process, which uses the flexibility and speed of print making production to produce unforeseen relationships within the formal composition. Index 1. Exploring the Grid 2012 22&#8243; x 30&#8243; Ink on paper 2. Grain Elevator 2012 22&#8243; x 30&#8243; Ink on paper 3. Untitled # 1 2012 36&#8243; x 18&#8243; Silkscreen print 4. Untitled # 2 2012 18&#8243; x 46&#8243; Silkscreen print 5. Grid # 1 2012 24&#8243; x 18&#8243; Silkscreen print 6. Grid # 2 2012 24&#8243; [...]</p><p><a href="http://thedraftery.com/archive/no-093/">No. 093 &#8211; An Intuitive Collaboration with the Orders of Projection</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 092 &#8211; An Attempt to Render Subjective Experience as Objective Reality</title>
		<link>http://thedraftery.com/archive/no-092/</link>
		<comments>http://thedraftery.com/archive/no-092/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[092]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[axonometric]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Labourel]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=2789</guid>
		<description><![CDATA[<p>My personal discoveries of the structure and composition of films served as the initial framework. These discoveries were used to develop an architectural language that would awaken emotions, memories, and spatial imagination. Like in film, the project uses three timescales: the 24 hour schedule of the school, the 19 seconds it takes a train to move from one bridge to another, and the yearly arrival of water into the river. Each timescale influences the organization and evolution of the building. The design of each element of the project is based on organic shapes found in nature. In all of the drawings, these elements were conceived of in digital three-dimensional space. They were reproduced and rendered by hand and then re-processed digitally. Each detail functions specifically and is mechanically articulated in order to maintain constant choreographed motion. Index 1. Main Plan [...]</p><p><a href="http://thedraftery.com/archive/no-092/">No. 092 &#8211; An Attempt to Render Subjective Experience as Objective Reality</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 091 &#8211; There is Little Distinction Between the Building and the Plow</title>
		<link>http://thedraftery.com/archive/no-091/</link>
		<comments>http://thedraftery.com/archive/no-091/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[091]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Burgess]]></category>
		<category><![CDATA[degree project]]></category>
		<category><![CDATA[drawing machine]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[risd]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[Voshell]]></category>

		<guid isPermaLink="false">http://thedraftery.com/?p=2720</guid>
		<description><![CDATA[<p>My process most often begins with a desire for a particular experience. More broadly I could say it starts with curiosity. I’m constantly looking for how parts or the whole of a project parallel something else in the world. More often than not, these associations are fruitless, though they can sometimes either seep into or utterly hijack the process of decision making. I like to balance out crafting with drawings that seek to explore these potential connections. I strive for the humorous, destabilizing, and sincere. The sound of the structure moving with you resonates eagerly within the hood; it’s the primary feedback. It’s blind mediated drawing.</p><p><a href="http://thedraftery.com/archive/no-091/">No. 091 &#8211; There is Little Distinction Between the Building and the Plow</a> appeared first on <a href="http://thedraftery.com">The Draftery</a>.</p>]]></description>
		<wfw:commentRss>http://thedraftery.com/archive/no-091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
